<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fooled By Randomness</title>
	<atom:link href="http://whywereason.com/2011/06/27/fooled-by-randomness-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://whywereason.com/2011/06/27/fooled-by-randomness-2/</link>
	<description>Connecting psychology to the world, and the world to psychology</description>
	<lastBuildDate>Tue, 21 May 2013 04:58:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: sammcnerney</title>
		<link>http://whywereason.com/2011/06/27/fooled-by-randomness-2/#comment-272</link>
		<dc:creator><![CDATA[sammcnerney]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 19:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://whywereason.wordpress.com/?p=331#comment-272</guid>
		<description><![CDATA[I think Apple did use shuffle in the same way that it is used in regard to playing cards. But they also advertised it as being random - and that is where my beef comes in.]]></description>
		<content:encoded><![CDATA[<p>I think Apple did use shuffle in the same way that it is used in regard to playing cards. But they also advertised it as being random &#8211; and that is where my beef comes in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FormerComposer</title>
		<link>http://whywereason.com/2011/06/27/fooled-by-randomness-2/#comment-271</link>
		<dc:creator><![CDATA[FormerComposer]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 14:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://whywereason.wordpress.com/?p=331#comment-271</guid>
		<description><![CDATA[About the iPod &quot;shuffle&quot;: I think there are two different types of randomness being confused here. If you &quot;shuffle&quot; a deck of cards and then deal them out, you will _not_ get the Ace of Spades followed 5 cards later by the Ace of Spades.* If, on the other hand, you do a random selection with replacement, you may get the behavior being complained about. It sounds like Apple used a word that has a common, everyday meaning to denote something with a completely different behavior.

[*pedantic note: That is assuming that the first appearance of the Ace is not just before the deck runs out before reshuffling and dealing again. In this case, one could end up with Aces appearing quite close together.]]]></description>
		<content:encoded><![CDATA[<p>About the iPod &#8220;shuffle&#8221;: I think there are two different types of randomness being confused here. If you &#8220;shuffle&#8221; a deck of cards and then deal them out, you will _not_ get the Ace of Spades followed 5 cards later by the Ace of Spades.* If, on the other hand, you do a random selection with replacement, you may get the behavior being complained about. It sounds like Apple used a word that has a common, everyday meaning to denote something with a completely different behavior.</p>
<p>[*pedantic note: That is assuming that the first appearance of the Ace is not just before the deck runs out before reshuffling and dealing again. In this case, one could end up with Aces appearing quite close together.]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sammcnerney</title>
		<link>http://whywereason.com/2011/06/27/fooled-by-randomness-2/#comment-7</link>
		<dc:creator><![CDATA[sammcnerney]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 06:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://whywereason.wordpress.com/?p=331#comment-7</guid>
		<description><![CDATA[Likewise with the Twins. They won 14 of 16 in the first half of June, then followed that up with a five game loosing streak. They&#039;re hot, they&#039;re cold? I think not.]]></description>
		<content:encoded><![CDATA[<p>Likewise with the Twins. They won 14 of 16 in the first half of June, then followed that up with a five game loosing streak. They&#8217;re hot, they&#8217;re cold? I think not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Hartog</title>
		<link>http://whywereason.com/2011/06/27/fooled-by-randomness-2/#comment-6</link>
		<dc:creator><![CDATA[Jacob Hartog]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 22:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://whywereason.wordpress.com/?p=331#comment-6</guid>
		<description><![CDATA[More baseball related evidence can be found in Madison Bumgarner&#039;s recent pitching. After giving up 8 runs off 9 hits in 1/3 of an inning, the San Francisco Giant was pulled. In his next start, the 21 year old came back to pitch 7 innings, giving up one run (on a blown call), and  striking out 11. Why was this surprising?

Because we have a hard time understanding randomness.


Fantastic post, I look forward to reading more in the future.]]></description>
		<content:encoded><![CDATA[<p>More baseball related evidence can be found in Madison Bumgarner&#8217;s recent pitching. After giving up 8 runs off 9 hits in 1/3 of an inning, the San Francisco Giant was pulled. In his next start, the 21 year old came back to pitch 7 innings, giving up one run (on a blown call), and  striking out 11. Why was this surprising?</p>
<p>Because we have a hard time understanding randomness.</p>
<p>Fantastic post, I look forward to reading more in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
